| Destination | Price in EUR (€) | Flight time |
|---|---|---|
| C-172/PA-28 | ||
| Pula | 765.00 | 15 min |
| Zagreb* | 2150.00 | 55 min |
| Rijeka | 800.00 | 25 min |
| Split* | 1900.00 | 55 min |
| Venezia* | 1900.00 | 1 h |
| KING AIR C90B | ||
| Pula | 1550.00 | 8 min |
| Rijeka | 1600.00 | 17 min |
| Zadar* | 2100.00 | 20 min |
| Zagreb* | 3300.00 | 35 min |
| Split* | 3300.00 | 35 min |
| Dubrovnik* | 5450.00 | 1 h |
| Venezia* | 3300.00 | 35 min |
| Vienna | 5500.00 | 1,10 h |
| Milano (Linate)* | 5800.00 | 1,10 h |
| Rome* | 5000.00 | 1 h |
| Munich | 6950.00 | 1,25 h |
| Belgrade* | 5900.00 | 1,25 h |
| * all prices include VAT | ||
| * The flight price does not include passenger luxury tax and TGA services. TGA / LUXURY TAX is determined by airports and are subject to change. | ||
| Published price LHV, web ZL Mali Losinj |
Remarks (C-172/PA-28)
- Flights can be arranged to any airport on request.
- Price includes: aircraft rental, pilot, fuel and all airport fees, plus up to 3 passengers.
- Add-on service: hotel transfer for €55 (per transfer).
- Baggage allowance: max 15 kg per passenger.
Remarks (KING AIR C90 B)
- Flights can be arranged to any airport on request.
- Price includes: aircraft rental, crew, fuel and all airport fees, plus up to 6 passengers.
- Add-on service: hotel transfer for €55 (per transfer).
- Baggage allowance: max 15 kg per passenger.
* ACZ (aviation tax) per passenger: €1.37 for international transfers, €0.67 for domestic flights.
