Destination | Price in EUR (€) | Flight time |
---|---|---|
C-172/PA-28 | ||
Pula | 600.00 | 15 min |
Zagreb* | 1550.00 | 55 min |
Rijeka | 720.00 | 25 min |
Split* | 1550.00 | 55 min |
Venezia* | 1550.00 | 1 h |
KING AIR C90B | ||
Pula | 1200.00 | 8 min |
Rijeka | 1450.00 | 17 min |
Zadar* | 1550.00 | 20 min |
Zagreb* | 2750.00 | 35 min |
Split* | 2750.00 | 35 min |
Dubrovnik* | 4650.00 | 1 h |
Venezia* | 2750.00 | 35 min |
Vienna | 5000.00 | 1,10 h |
Milano (Linate)* | 5000.00 | 1,10 h |
Rome* | 4400.00 | 1 h |
Munich | 5850.00 | 1,25 h |
Belgrade* | 5400.00 | 1,25 h |
* all prices include VAT | ||
* The flight price does not include passenger luxury tax and TGA services. TGA / LUXURY TAX is determined by airports and are subject to change. | ||
Published price LHV, web ZL Mali Losinj |
Remarks (C-172/PA-28)
- It’s possible to organize flights to other airports on request.
- Price for flight – include (Max). 3 passengers
- Additional charge for transfer to hotel 35,00 €
- Max. luggage weight 15 kg
Remarks (KING AIR C90 B/GTI)
- It’s possible to organize flights to other airports on request.
- Price for flight – include (Max). 6 passengers
- Additional charge for transfer to hotel 35,00 €
- Max. luggage weight 15 kg