| TAXI FLIGHTS |
| DESTINATION | Euro | Flight time |
| PULA | 225 | 00:15 |
| RIJEKA ( GROBNIK ) | 350 | 00:30 |
| ZADAR | 320 | 00:25 |
| RIJEKA ( KRK ) | 320 | 00:25 |
| VRSAR | 320 | 00:30 |
| ZAGREB ( PLESO ) | 720 | 00:55 |
| ZAGREB ( LUČKO ) | 680 | 00:50 |
| SPLIT | 720 | 00:55 |
| BRAČ / HVAR | 800 | 01:00 |
| OSIJEK | 1.260 | 01:55 |
| DUBROVNIK | 1.225 | 01:45 |
| VARAŽDIN | 875 | 01:15 |
| KORNATI | 525 | 00:45 |
| PORTOROŽ | 480 | 00:35 |
| LJUBLJANA | 720 | 00:55 |
| MARIBOR | 770 | 01:10 |
| ANCONA | 525 | 00:45 |
| VENEZIA (TESSERA) | 750 | 01:00 |
| MILANO ( LINATE) | 1.295 | 01:55 |
| TRST | 560 | 00:45 |
| ROMA | 1.330 | 01:55 |
| FORLI | 875 | 01:15 |
| RIMINI | 595 | 00:55 |
| BOLOGNA | 875 | 01:15 |
| PADOVA / TREVISO | 805 | 01:10 |
| VERONA | 1.225 | 01:45 |
| GENOVA | 1.400 | 02:00 |
| BERGAMO | 1.295 | 01:55 |
| TORINO | 1.645 | 02:25 |
| PERUGIA | 875 | 01:20 |
| NAPOLI | 1.750 | 02:30 |
| MOSTAR | 910 | 01:20 |
| SARAJEVO | 1.120 | 01:35 |
| BEOGRAD | 1.400 | 02:00 |
| KLAGENFURT | 770 | 01:10 |
| GRAZ | 950 | 01:15 |
| VIENNA | 1.400 | 01:55 |
| BAD VOSLAU | 1.320 | 01:55 |
| BUDIMPESTA | 1.400 | 02:00 |
| MUNCHEN | 1.600 | 02:00 |
| PRAHA | 2.100 | 03:00 |
Remark :
- DOMESTIC FLIGHTS + 25% VAT
- LANDING/AIRPORT FEES ARE INCLUDED
- Price for flight – include (Max). 3 passengers
- Please,call in advance, ( at least 1 day before)
- Landing fee (airport charges) aprox. 150,00 – 600,00 (28-80 Eur)
- All prices are from Lošinj tur – return (waiting max. 4 hours)
- Prices for another destination are calculated in accordance to flight time, and airport of departure and destination





