Destination | Price in EUR (€) |
---|---|
C-172/PA-28 | |
Pula | 390.00 |
Rijeka | 560.00 |
KING AIR C90B | |
Pula | 780.00 |
Rijeka | 1220.00 |
Zadar | 1390.00 |
Zagreb | 2190.00 |
Split | 2080.00 |
Dubrovnik | 4330.00 |
Venezia | 2300.00 |
Vienna | 4330.00 |
Milano | 4330.00 |
Rome | 4030.00 |
Munich | 4780.00 |
Belgrade | 4030.00 |
*all prices include VAT | |
*prices do not include tax on luxury | |
Published price LHV, web ZL Mali Losinj |