| AIRCRAFT CATEGORY |
LANDING/ HANDLING |
PARKING (for more than 4 h) |
PASSENGER FEE |
| up to 1.000 kg | 23,00 | 8,00 | 3,40 |
| 1.000 – 2.000 kg | 27,00 | 10,00 | 3,40 |
| 2.001 – 5.000 kg | 55,00 | 16,00 | 3,40 |
| 5.001 – 10.000kg | 123,00 | 21,00 | 3,40 |
2. The landing charge per ton ( MTOW ) for aircraft over 10.000 kg amounts 9,5 eura
3. The handling charge for aircraft up to 10.000 kg is free.
4. The handling charge for aircraft from 10.000 kg up to 20.000 kg amounts 274 eura.
5. Overtime (for any flight out of operating hours with needed all services) -100 eura/1hour
PRICES FOR TRANSFER ON RELATION:
| AIRPORT LOŠINJ | –> ARTATORE | 8 (Euro) |
| –> A/C POLJANA | 11 | |
| –> CITY / M.LOŠINJ/ | 15 | |
| –> HOTELS (M.LOŠINJ) | 18 | |
| –> VELI LOŠINJ (Hotel Punta) | 18 | |
| –> NEREZINE | 15 | |
| –> CRES | 68,50 | |
** In these prices VAT is not included – plus 23 % VAT on all costs
* ACZ tax pro passenger in international transfer is 1,37 euro,in domestic 0,67 euro pro pax.
GENERAL CONDITIONS:
- Discount up to 25% can be approved for organised arrivals (group of aircrafts).
- Discount up to 50% can be approved for aircraft of business partners, owners of aircrafts with permanent adress in Lošinj, owners of aircraft on regulary lines ( two times a week or more).
- Discounts can be approved only for landing and parking.
- Comercial flights shall not be free of charges.
- Charges for technical, reversal, test and emergency flights are 50% of the basic charge.
- Exempted from charges are (for general aviation):
- infants up to the age of two year,
- aircrew
- panoramic and taxi-flights passengers,
- medical flights passengers and Lošinj airport personnel - The landing charge for helicopters is 50% of the basic charge.
- ALL PRICES IN EURO!
| TAXI FLIGHTS |
| DESTINATION | Euro | Flight time |
| PULA | 275 | 00:15 |
| RIJEKA ( GROBNIK ) | 350 | 00:30 |
| ZADAR | 320 | 00:25 |
| RIJEKA ( KRK ) | 320 | 00:25 |
| VRSAR | 320 | 00:30 |
| ZAGREB ( PLESO ) | 720 | 00:55 |
| ZAGREB ( LUČKO ) | 680 | 00:50 |
| SPLIT | 720 | 00:55 |
| BRAČ / HVAR | 800 | 01:00 |
| OSIJEK | 1.260 | 01:55 |
| DUBROVNIK | 1.225 | 01:45 |
| VARAŽDIN | 875 | 01:15 |
| KORNATI | 525 | 00:45 |
| PORTOROŽ | 480 | 00:35 |
| LJUBLJANA | 720 | 00:55 |
| MARIBOR | 770 | 01:10 |
| ANCONA | 525 | 00:45 |
| VENEZIA (TESSERA) | 750 | 01:00 |
| MILANO ( LINATE) | 1.295 | 01:55 |
| TRST | 560 | 00:45 |
| ROMA | 1.330 | 01:55 |
| FORLI | 875 | 01:15 |
| RIMINI | 595 | 00:55 |
| BOLOGNA | 875 | 01:15 |
| PADOVA / TREVISO | 805 | 01:10 |
| VERONA | 1.225 | 01:45 |
| GENOVA | 1400 | 02:00 |
| BERGAMO | 1295 | 01:55 |
| TORINO | 1645 | 02:25 |
| PERUGIA | 875 | 01:20 |
| NAPOLI | 1.750 | 02:30 |
| MOSTAR | 910 | 01:20 |
| SARAJEVO | 1.120 | 01:35 |
| BEOGRAD | 1.400 | 02:00 |
| KLAGENFURT | 770 | 01:10 |
| GRAZ | 950 | 01:15 |
| VIENNA | 1.400 | 01:55 |
| BAD VOSLAU | 1.320 | 01:55 |
| BUDIMPESTA | 1.400 | 02:00 |
| MUNCHEN | 1.600 | 02:00 |
| PRAHA | 2.100 | 03:00 |
Remark :
- PDV (VAT) IS INCLUDED
- LANDING/AIRPORT FEES ARE INCLUDED
- Price for flight – include (Max). 3 passengers
- Please,call in advance, ( at least 1 day before)
- Landing fee (airport charges) aprox. 150,00 – 600,00 (28-80 Eur)
- All prices are from Lošinj tur – return (waiting max. 4 hours)
- Prices for another destination are calculated in accordance to flight time, and airport of departure and destination
| >> PANORAMA FLIGHTS |
- PANORAMA FLIGHT – 15 min.
- 85 euro - PANORAMA FLIGHT – 30 min.
- 170 euro - PANORAMA FLIGHT – 60 min. (1 hour)
- 340 euro
- Price for flight (include max. 3 persons)
- PDV (VAT) is not included (22% on all coast)
>> PRICE LIST FOR COMERCIAL AIR TRANSPORT
- LANDING (MTOW up to 20.000 kg)
- 215 EUR - HANDLING (MTOW up to 20.000 kg)
- 350 EUR - PAX FEE Int.pax
- 12 EUR





